117 Super X Plus
117 Super X Plus
Product SKU: KIT-117_SX_Plus
•Boot: Riedell 117 with Cambrelle lining
•Plate: Sure-Grip Super X
•Wheels: RC Medallion Plus
•Bearings: RC ABEC7
•Toe Stops: Non- Adjustable Bell
Available in full sizes only.
Men’s Black 4-13 Women’s White 4-11
Riedell 117 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|
Sure-Grip Super X Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | 889573014702 | |||
| 01 | In Stock | 889573014719 | |||
| 02 | In Stock | 889573014726 | |||
| 03 | In Stock | 889573014733 | |||
| 04 | In Stock | 889573014740 | |||
| 05 | In Stock | 889573014757 | |||
| 06 | In Stock | 889573014764 | |||
| 07 | In Stock | 889573014771 | |||
| 08 | In Stock | 889573014788 | |||
| 09 | In Stock | 889573014795 | |||
| 10 | In Stock | ||||
| Sized to Fit | In Stock |
RC Medallion Plus Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 57MM x 30MM | AB | 96A | Limited Availability | Not Available Online. Item Discontinued. | 889573000422 |
| 57MM x 30MM | Black | 96A | Out of Stock | 889573000439 | |
| 57MM x 30MM | Blue | 96A | In Stock | 889573000446 | |
| 57MM x 30MM | Green | 96A | In Stock | 889573000491 | |
| 57MM x 30MM | Pink | 96A | In Stock | 889573000453 | |
| 57MM x 30MM | Pearl | 96A | In Stock | ||
| 57MM x 30MM | Purple | 96A | In Stock | 889573000460 | |
| 57MM x 30MM | Red | 96A | In Stock | 889573000477 | |
| 57MM x 30MM | White | 96A | In Stock | 889573000484 |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
RC Target Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013705 | |||
| Blue | Limited Availability | 889573013699 | |||
| Green | In Stock | 889573013682 | |||
| Pink | In Stock | 889573013668 | |||
| Purple | In Stock | 889573013651 | |||
| Red | In Stock | 889573013644 | |||
| White | In Stock | 889573013637 | |||
| Yellow | In Stock | 889573013620 |
