Riedell 265 Vandal Plus
Riedell 265 Vandal Plus
Product SKU: KIT-VANDAL-PLUS
Riedell 265 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Black | Limited Availability | |||
| 04.5 | Black | Out of Stock | |||
| 05 | Black | Limited Availability | |||
| 05.5 | Black | Limited Availability | |||
| 06 | Black | Limited Availability | |||
| 06.5 | Black | Limited Availability | |||
| 07 | Black | Out of Stock | |||
| 07.5 | Black | Limited Availability | |||
| 08 | Black | Out of Stock | |||
| 08.5 | Black | Limited Availability | |||
| 09 | Black | Limited Availability | |||
| 09.5 | Black | Limited Availability | |||
| 10 | Black | Limited Availability | |||
| 10.5 | Black | In Stock | |||
| 11 | Black | Limited Availability | |||
| 11.5 | Black | Limited Availability | |||
| 12 | Black | Limited Availability | |||
| 12.5 | Black | Limited Availability | |||
| 13 | Black | Limited Availability |
Sure-Grip Probe Plates
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | In Stock | |||
| 01 | Blue | In Stock | |||
| 01 | Orange | Out of Stock | Not Available Online. | ||
| 01 | Pink | Out of Stock | |||
| 01 | Red | Out of Stock | |||
| 02 | Black | In Stock | |||
| 02 | Blue | In Stock | |||
| 02 | Orange | Out of Stock | Not Available Online. | ||
| 02 | Pink | Out of Stock | |||
| 02 | Red | Out of Stock | |||
| 02 | White | In Stock | Not Available Online. Item Discontinued. | ||
| 03 | Black | In Stock | |||
| 03 | Blue | In Stock | |||
| 03 | Orange | In Stock | Not Available Online. | ||
| 03 | Pink | In Stock | |||
| 03 | Red | In Stock | |||
| 04 | Black | In Stock | |||
| 04 | Blue | Out of Stock | |||
| 04 | Orange | In Stock | Not Available Online. | ||
| 04 | Pink | Out of Stock | |||
| 04 | Red | Out of Stock | |||
| 05 | Black | In Stock | |||
| 05 | Blue | Out of Stock | |||
| 05 | Orange | In Stock | Not Available Online. | ||
| 05 | Pink | In Stock | |||
| 05 | Red | Out of Stock | |||
| 05 | White | In Stock | Item Discontinued. | ||
| 06 | Black | In Stock | |||
| 06 | Blue | Out of Stock | |||
| 06 | Orange | In Stock | Not Available Online. | ||
| 06 | Pink | Out of Stock | |||
| 06 | Red | Out of Stock | |||
| 07 | Black | In Stock | |||
| 07 | Blue | Out of Stock | |||
| 07 | Orange | Limited Availability | Not Available Online. | ||
| 07 | Pink | Out of Stock | |||
| 07 | Red | Out of Stock | |||
| 08 | Black | In Stock | |||
| 08 | Blue | In Stock | |||
| 08 | Orange | Out of Stock | Not Available Online. | ||
| 08 | Pink | Out of Stock | |||
| 08 | Red | Out of Stock | |||
| 09 | Black | In Stock | |||
| 09 | Blue | Out of Stock | |||
| 09 | Orange | Out of Stock | Not Available Online. | ||
| 09 | Pink | Out of Stock | |||
| 09 | Red | Out of Stock | |||
| Sized to Fit | Black | In Stock | |||
| Sized to Fit | Blue | In Stock | |||
| Sized to Fit | Orange | In Stock | |||
| Sized to Fit | Pink | In Stock | |||
| Sized to Fit | Red | In Stock | |||
| Sized to Fit | White | In Stock | Item Discontinued. |
Sure-Grip Probe Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Limited Availability | ||||
| 8MM | In Stock |
Sure-Grip Fugitive Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 92A | In Stock | 889573010117 | |
| 62MM x 42MM | Blue | 92A | Out of Stock | 889573010124 | |
| 62MM x 42MM | Pink | 92A | Out of Stock | 889573010162 | |
| 62MM x 42MM | Teal | 92A | In Stock |
Bones Reds Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | ||||
| 8MM | In Stock |
Adjustable Mini Round Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Regular | Black | In Stock | |||
| Regular | Pink | In Stock | |||
| Regular | Teal | Out of Stock | |||
| Regular | White | In Stock |
